<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Views</title>
	<atom:link href="http://www.environmentviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentviews.com</link>
	<description>Environment Issues from a common sense point of view.  Commentary about Climate/Energy Legislation and regulations. Get informed.</description>
	<lastBuildDate>Sun, 15 Apr 2012 14:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why are Americans still talking about “Global Warming”?</title>
		<link>http://www.environmentviews.com/2012/03/why-are-americans-still-talking-about-%e2%80%9cglobal-warming%e2%80%9d/</link>
		<comments>http://www.environmentviews.com/2012/03/why-are-americans-still-talking-about-%e2%80%9cglobal-warming%e2%80%9d/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:51:23 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Greenhouse Gases (GHGs)]]></category>
		<category><![CDATA[alternate energy]]></category>
		<category><![CDATA[conventional wisdom]]></category>
		<category><![CDATA[endangerment finding]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EPA tailoring rule]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=697</guid>
		<description><![CDATA[On Saturday, March 17 at the Estes Park Tea Party Meeting, Syndi Anderson presented information about the unintended consequences resulting from carbon capture remediation technology. A global warming supporter in the audience, instead of learning some facts that might cause him to change his position, seemed to be content to heckle the speaker. President Obama [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2012/03/why-are-americans-still-talking-about-%e2%80%9cglobal-warming%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge to EPA GHG Regulations moving thru Justice System</title>
		<link>http://www.environmentviews.com/2012/03/challenge-to-epa-ghg-regulations-moving-thru-justice-system/</link>
		<comments>http://www.environmentviews.com/2012/03/challenge-to-epa-ghg-regulations-moving-thru-justice-system/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:27:57 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[EPA (US Environmental Protection Agency)]]></category>
		<category><![CDATA[EPA Action/Policies]]></category>
		<category><![CDATA[Federal Legislation - GHG]]></category>
		<category><![CDATA[Greenhouse Gases (GHGs)]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[endangerment finding]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EPA tailoring rule]]></category>
		<category><![CDATA[federal regulation]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[public health and welfare]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=689</guid>
		<description><![CDATA[On February 28 and 29 the U. S. Court of Appeals for the District of Columbia Circuit heard the oral arguments in the case of the Coalition for Responsible Regulation. About the case: The petitions embodied 94 legal issues, or cases, of which the Endangerment Ruling encompassed 26 cases. The Endangerment Ruling was issued by [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2012/03/challenge-to-epa-ghg-regulations-moving-thru-justice-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Religion fades says The Wall Street Journal</title>
		<link>http://www.environmentviews.com/2011/12/climate-religion-fades-says-the-wall-street-journal/</link>
		<comments>http://www.environmentviews.com/2011/12/climate-religion-fades-says-the-wall-street-journal/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:02:29 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Colorado/U. S. Energy Policy]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=680</guid>
		<description><![CDATA[The Great Global Warming Fizzle article posted at the Wall Street Journal on November 29, 2011 We agree that &#8220;Global Warming&#8221; has many of the aspects of &#8220;religion&#8221;.  As the author, Bret Stephens, says Consider the case of global warming, another system of doomsaying prophecy and faith in things unseen. As with religion, it is [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2011/12/climate-religion-fades-says-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Eagles, Bats, Windmills; do wind farms make sense?</title>
		<link>http://www.environmentviews.com/2011/12/of-eagles-bats-windmills-do-wind-farms-make-sense/</link>
		<comments>http://www.environmentviews.com/2011/12/of-eagles-bats-windmills-do-wind-farms-make-sense/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:40:57 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Colorado/U. S. Energy Policy]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[golden eagles]]></category>
		<category><![CDATA[windfarms]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=677</guid>
		<description><![CDATA[We like John&#8217;s analysis of windpower at windpowerfacts.info Wind Power Facts: Tooklit of Information, by John Droz, Jr an physicist and environmental activist: A critical fact to understand is that just because a power source is an alternative, or a renewable, does NOT automatically mean that it is better than any conventional or fossil fuel [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2011/12/of-eagles-bats-windmills-do-wind-farms-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Natural Gas from Shale means jobs and energy security</title>
		<link>http://www.environmentviews.com/2011/12/oil-and-natural-gas-from-shale-means-jobs-and-energy-security/</link>
		<comments>http://www.environmentviews.com/2011/12/oil-and-natural-gas-from-shale-means-jobs-and-energy-security/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:11:48 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[Colorado/U. S. Energy Policy]]></category>
		<category><![CDATA[affordable energy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Larimer County]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil from shale]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=672</guid>
		<description><![CDATA[A few years ago all you heard was America is too dependent on foreign oil. Environmental groups were promoting &#8220;renewable energy&#8221;. In the meantime good old USA innovation has found another answer &#8230; extract oil and natural gas from shale using new technology and new drilling techniques. This quote is from EnergyFromShale.org where you will [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2011/12/oil-and-natural-gas-from-shale-means-jobs-and-energy-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bear Population, are they endangered?</title>
		<link>http://www.environmentviews.com/2011/12/polar-bear-population-are-they-endangered/</link>
		<comments>http://www.environmentviews.com/2011/12/polar-bear-population-are-they-endangered/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:09:39 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Inuit]]></category>
		<category><![CDATA[polar bears]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=667</guid>
		<description><![CDATA[Over the last few month we found these articles which you may find interesting. posted August 2, 2011 at International Business Times Polar Bear Population Higher than in 20th Century: Is Something Fishy about Extinction Fears? Posted August 11, 2011 at Humanevents.com Global Warming Link to Drowned Polar Bears Melts Under Searing Fed Probe Date [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2011/12/polar-bear-population-are-they-endangered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News &#8211; AQQC votes to exclude Estes Park from Emissions Testing Program</title>
		<link>http://www.environmentviews.com/2011/09/good-news-aqqc-votes-the-exclude-estes-park-from-emissions-testing-program/</link>
		<comments>http://www.environmentviews.com/2011/09/good-news-aqqc-votes-the-exclude-estes-park-from-emissions-testing-program/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:42:25 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[NFR - Emissions Testing]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[AQQC]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[emissions testing]]></category>
		<category><![CDATA[Larimer County]]></category>
		<category><![CDATA[Ozone]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=650</guid>
		<description><![CDATA[The Colorado Air Quality Control Commission met at the Town Hall in Estes Park, Colorado on September 15, 2011. The main item on the agenda was to hold a rulemaking hearing regarding Regulation Number 11. After a full afternoon of discussion and public comment the AQQC commissioners voted 5-1 to revise Regulation 11 to state [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2011/09/good-news-aqqc-votes-the-exclude-estes-park-from-emissions-testing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado AQCC holds emissions testing hearing in Estes Park Sept 15th</title>
		<link>http://www.environmentviews.com/2011/09/colorado-aqcc-holds-emissions-testing-hearing-in-estes-park-sept-15th/</link>
		<comments>http://www.environmentviews.com/2011/09/colorado-aqcc-holds-emissions-testing-hearing-in-estes-park-sept-15th/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:41:40 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[NFR - Emissions Testing]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[emissions testing]]></category>
		<category><![CDATA[Estes Park]]></category>
		<category><![CDATA[Larimer County]]></category>
		<category><![CDATA[Ozone]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=646</guid>
		<description><![CDATA[The Colorado Air Quality Control Commission (AQCC) will hold a public hearing at the Town Hall in Estes Park on September 15, 2011. The purpose of the hearing is to consider whether the Estes Park area should continue to be included in the Enhanced North Front Range Automobile Inspection and Maintenance Program (aka Emissions Testing [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2011/09/colorado-aqcc-holds-emissions-testing-hearing-in-estes-park-sept-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions spent by U.S. Government to address climate change &#8211; &#8220;where&#8217;s the beef?&#8221;</title>
		<link>http://www.environmentviews.com/2011/08/billions-spent-by-u-s-government-to-address-climate-change-wheres-the-beef/</link>
		<comments>http://www.environmentviews.com/2011/08/billions-spent-by-u-s-government-to-address-climate-change-wheres-the-beef/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:31:34 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[EPA (US Environmental Protection Agency)]]></category>
		<category><![CDATA[Federal Legislation - GHG]]></category>
		<category><![CDATA[Greenhouse Gases (GHGs)]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=639</guid>
		<description><![CDATA[Politicians and activists have done a great job of spending taxpayers money on global warming (now relabeled &#8220;climate change&#8221;), so &#8230; what do we have to show for all this activity? In an article by Forbes on August 23, 2011 titled &#8220;The Alarming Cost of Climate Change Hysteria&#8221; we learned: Annual federal climate spending has [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2011/08/billions-spent-by-u-s-government-to-address-climate-change-wheres-the-beef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoTricksZone &#8211; climate news from Germany &#8211; New Resource Link</title>
		<link>http://www.environmentviews.com/2011/08/notrickszone-climate-news-from-germany-new-resource-link/</link>
		<comments>http://www.environmentviews.com/2011/08/notrickszone-climate-news-from-germany-new-resource-link/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:03:46 +0000</pubDate>
		<dc:creator>carolk</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.environmentviews.com/?p=634</guid>
		<description><![CDATA[We just found a new blog that posts climate news from Germany in English. It is helpful to get a international perspective. We liked the article titled &#8220;Global Coal Consumption Jumps almost 50% &#8211; Yet Global Temps Drop!&#8221;  Pierre gives this summary: But now that we know burning coal has hardly a noticeable impact on [...]]]></description>
		<wfw:commentRss>http://www.environmentviews.com/2011/08/notrickszone-climate-news-from-germany-new-resource-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

